BC Place · Vancouver
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Gregor Kobel Borussia Dortmund (GER) | 28 | 21 | €40m |
| 2 | DF | Miro Muheim Hamburger SV (GER) | 28 | 10 | €5m |
| 3 | DF | Silvan Widmer Mainz 05 (GER) | 32 | 60 | €800k |
| 4 | DF | Nico Elvedi Borussia Mönchengladbach (GER) | 29 | 67 | €8m |
| 5 | DF | Manuel Akanji Inter Milan (ITA) | 30 | 81 | €17m |
| 6 | MF | Denis Zakaria Monaco (FRA) | 29 | 65 | €25m |
| 7 | FW | Breel Embolo Rennes (FRA) | 28 | 86 | €15m |
| 8 | MF | Remo Freuler Bologna (ITA) | 33 | 88 | €3m |
| 9 | MF | Johan Manzambi SC Freiburg (GER) | 20 | 12 | €50m |
| 10 | MF | Granit Xhaka(C) Sunderland (ENG) | 33 | 146 | €8m |
| 11 | FW | Dan Ndoye Nottingham Forest (ENG) | 25 | 31 | €32m |
| 12 | GK | Yvon Mvogo Lorient (FRA) | 31 | 13 | €2.5m |
| 13 | DF | Ricardo Rodríguez Real Betis (ESP) | 33 | 138 | €1.4m |
| 14 | MF | Ardon Jashari Milan (ITA) | 23 | 8 | €25m |
| 15 | MF | Djibril Sow Sevilla (ESP) | 28 | 52 | €7.5m |
| 16 | FW | Christian Fassnacht Young Boys (SUI) | 32 | 23 | €2m |
| 17 | FW | Rubén Vargas Sevilla (ESP) | 27 | 61 | €12m |
| 18 | DF | Eray Cömert Valencia (ESP) | 27 | 22 | €2.5m |
| 19 | FW | Noah Okafor Leeds United (ENG) | 25 | 25 | €25m |
| 20 | MF | Michel Aebischer Pisa (ITA) | 28 | 40 | €4m |
| 21 | GK | Marvin Keller Young Boys (SUI) | 23 | 1 | €6m |
| 22 | MF | Fabian Rieder FC Augsburg (GER) | 23 | 28 | €12m |
| 23 | FW | Zeki Amdouni Burnley (ENG) | 25 | 29 | €7m |
| 24 | DF | Aurèle Amenda Eintracht Frankfurt (GER) | 22 | 7 | €10m |
| 25 | DF | Luca Jaquez VfB Stuttgart (GER) | 22 | 3 | €10m |
| 26 | FW | Cédric Itten Fortuna Düsseldorf (GER) | 29 | 15 | €1.8m |
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | David Ospina Atlético Nacional (COL) | 37 | 130 | €100k |
| 2 | DF | Daniel Muñoz Crystal Palace (ENG) | 29 | 46 | €22m |
| 3 | DF | Jhon Lucumí Bologna (ITA) | 27 | 37 | €22m |
| 4 | DF | Santiago Arias Independiente (ARG) | 34 | 68 | €1.2m |
| 5 | MF | Kevin Castaño River Plate (ARG) | 25 | 25 | €5m |
| 6 | MF | Richard Ríos Benfica (POR) | 25 | 32 | €25m |
| 7 | FW | Luis Díaz Bayern Munich (GER) | 29 | 74 | €70m |
| 8 | MF | Jorge Carrascal Flamengo (BRA) | 27 | 24 | €13m |
| 9 | FW | Jhon Córdoba Krasnodar (RUS) | 32 | 21 | €10m |
| 10 | MF | James Rodríguez(C) Minnesota United (USA) | 34 | 126 | €1.5m |
| 11 | MF | Jhon Arias Palmeiras (BRA) | 28 | 38 | €15m |
| 12 | GK | Camilo Vargas Atlas (MEX) | 36 | 42 | €450k |
| 13 | DF | Yerry Mina Cagliari (ITA) | 31 | 54 | €2.5m |
| 14 | DF | Gustavo Puerta Racing Santander (ESP) | 22 | 6 | €10m |
| 15 | MF | Juan Portilla Athletico Paranaense (BRA) | 27 | 10 | €5m |
| 16 | MF | Jefferson Lerma Crystal Palace (ENG) | 31 | 65 | €6m |
| 17 | DF | Johan Mojica Mallorca (ESP) | 33 | 45 | €1.5m |
| 18 | DF | Willer Ditta Cruz Azul (MEX) | 27 | 5 | €5.5m |
| 19 | FW | Cucho Hernández Real Betis (ESP) | 26 | 9 | €18m |
| 20 | MF | Juan Fernando Quintero River Plate (ARG) | 32 | 49 | €1.8m |
| 21 | FW | Jaminton Campaz Rosario Central (ARG) | 25 | 10 | €5.5m |
| 22 | DF | Deiver Machado Nantes (FRA) | 32 | 15 | €1.8m |
| 23 | DF | Davinson Sánchez Galatasaray (TUR) | 29 | 79 | €16m |
| 24 | GK | Álvaro Montero Vélez Sarsfield (ARG) | 30 | 12 | €2.5m |
| 25 | FW | Luis Suárez Sporting CP (POR) | 28 | 12 | €30m |
| 26 | FW | Andrés Gómez Vasco da Gama (BRA) | 23 | 8 | €11m |
Player values are Transfermarkt market-value estimates as of Jun 2026.