BMO Field · Toronto
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Diogo Costa FC Porto (POR) | 26 | 43 | €40m |
| 12 | GK | José Sá Wolverhampton Wanderers (ENG) | 32 | 5 | €3.5m |
| 22 | GK | Rui Silva Sporting CP (POR) | 31 | 3 | €7m |
| 2 | DF | Nélson Semedo Fenerbahçe (TUR) | 32 | 50 | €6m |
| 3 | DF | Rúben Dias Manchester City (ENG) | 28 | 76 | €55m |
| 4 | DF | Tomás Araújo Benfica (POR) | 23 | 5 | €30m |
| 5 | DF | Diogo Dalot Manchester United (ENG) | 26 | 35 | €30m |
| 13 | DF | Renato Veiga Villarreal (ESP) | 22 | 13 | €25m |
| 14 | DF | Gonçalo Inácio Sporting CP (POR) | 24 | 22 | €40m |
| 20 | DF | João Cancelo Barcelona (ESP) | 31 | 68 | €8m |
| 24 | DF | Samú Costa Mallorca (ESP) | 25 | 6 | €15m |
| 25 | DF | Nuno Mendes Paris Saint-Germain (FRA) | 23 | 44 | €80m |
| 6 | MF | Matheus Nunes Manchester City (ENG) | 27 | 20 | €50m |
| 8 | MF | Bruno Fernandes Manchester United (ENG) | 31 | 89 | €35m |
| 10 | MF | Bernardo Silva Manchester City (ENG) | 31 | 109 | €22m |
| 15 | MF | João Neves Paris Saint-Germain (FRA) | 21 | 22 | €140m |
| 21 | MF | Rúben Neves Al-Hilal (KSA) | 28 | 67 | €25m |
| 23 | MF | Vitinha Paris Saint-Germain (FRA) | 25 | 38 | €140m |
| 7 | FW | Cristiano Ronaldo(C) Al-Nassr (KSA) | 40 | 228 | €10m |
| 9 | FW | Gonçalo Ramos Paris Saint-Germain (FRA) | 24 | 25 | €30m |
| 11 | FW | João Félix Al-Nassr (KSA) | 26 | 54 | €28m |
| 16 | FW | Francisco Trincão Sporting CP (POR) | 26 | 18 | €40m |
| 17 | FW | Rafael Leão AC Milan (ITA) | 26 | 44 | €50m |
| 18 | FW | Pedro Neto Chelsea (ENG) | 25 | 25 | €60m |
| 19 | FW | Gonçalo Guedes Real Sociedad (ESP) | 29 | 34 | €6m |
| 26 | FW | Francisco Conceição Juventus (ITA) | 23 | 17 | €30m |
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Dominik Livaković Dinamo Zagreb (CRO) | 30 | 75 | €4m |
| 12 | GK | Ivor Pandur Hull City (ENG) | 25 | 0 | €4.5m |
| 23 | GK | Dominik Kotarski Copenhagen (DEN) | 25 | 4 | €5m |
| 2 | DF | Josip Stanišić Bayern Munich (GER) | 25 | 31 | €40m |
| 3 | DF | Marin Pongračić Fiorentina (ITA) | 28 | 20 | €6.5m |
| 4 | DF | Joško Gvardiol Manchester City (ENG) | 23 | 48 | €70m |
| 5 | DF | Duje Ćaleta-Car Real Sociedad (ESP) | 29 | 38 | €2.8m |
| 6 | DF | Josip Šutalo Ajax (NED) | 25 | 33 | €12m |
| 18 | DF | Kristijan Jakić FC Augsburg (GER) | 28 | 17 | €6m |
| 22 | DF | Luka Vušković Hamburger SV (GER) | 18 | 5 | €60m |
| 25 | DF | Martin Erlić Midtjylland (DEN) | 27 | 13 | €4m |
| 7 | MF | Nikola Moro Bologna (ITA) | 27 | 10 | €7m |
| 8 | MF | Mateo Kovačić Manchester City (ENG) | 31 | 113 | €10m |
| 10 | MF | Luka Modrić(C) Milan (ITA) | 40 | 198 | €3.5m |
| 13 | MF | Nikola Vlašić Torino (ITA) | 28 | 63 | €10m |
| 15 | MF | Mario Pašalić Atalanta (ITA) | 30 | 85 | €6m |
| 16 | MF | Martin Baturina Como (ITA) | 22 | 19 | €30m |
| 17 | MF | Petar Sučić Inter Milan (ITA) | 22 | 17 | €40m |
| 19 | MF | Toni Fruk Rijeka (CRO) | 24 | 7 | €9m |
| 21 | MF | Luka Sučić Real Sociedad (ESP) | 23 | 21 | €10m |
| 9 | FW | Andrej Kramarić TSG Hoffenheim (GER) | 34 | 116 | €2.5m |
| 11 | FW | Ante Budimir Osasuna (ESP) | 34 | 38 | €2.8m |
| 14 | FW | Ivan Perišić PSV Eindhoven (NED) | 36 | 154 | €1.2m |
| 20 | FW | Igor Matanović SC Freiburg (GER) | 22 | 9 | €22m |
| 24 | FW | Marco Pašalić Orlando City (USA) | 25 | 15 | €6.5m |
| 26 | FW | Petar Musa FC Dallas (USA) | 27 | 11 | €12m |
Player values are Transfermarkt market-value estimates (EUR), as of Jun 2026. “—” = no public listing.