Lincoln Financial Field · Philadelphia
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Gatito Fernández Cerro Porteño (PAR) | 37 | 31 | €100k |
| 2 | DF | Gustavo Velázquez Cerro Porteño (PAR) | 34 | 13 | €400k |
| 3 | DF | Omar Alderete Sunderland (ENG) | 29 | 36 | €13m |
| 4 | DF | Juan José Cáceres Dynamo Moscow (RUS) | 25 | 17 | €5m |
| 5 | DF | Fabián Balbuena Grêmio (BRA) | 34 | 48 | €900k |
| 6 | DF | Júnior Alonso Atlético Mineiro (BRA) | 32 | 71 | €1.5m |
| 7 | MF | Ramón Sosa Palmeiras (BRA) | 26 | 29 | €10m |
| 8 | MF | Diego Gómez Brighton & Hove Albion (ENG) | 22 | 24 | €25m |
| 9 | FW | Antonio Sanabria Cremonese (ITA) | 29 | 48 | €1.8m |
| 10 | MF | Miguel Almirón Atlanta United (USA) | 31 | 76 | €7m |
| 11 | MF | Maurício Palmeiras (BRA) | 24 | 3 | €15m |
| 12 | GK | Orlando Gill San Lorenzo (ARG) | 25 | 6 | €6m |
| 13 | DF | José Canale Lanús (ARG) | 29 | 2 | €2.2m |
| 14 | MF | Andrés Cubas Vancouver Whitecaps (CAN) | 29 | 33 | €4.5m |
| 15 | DF | Gustavo Gómez(C) Palmeiras (BRA) | 32 | 89 | €3.5m |
| 16 | MF | Damián Bobadilla São Paulo (BRA) | 24 | 19 | €6m |
| 17 | FW | Kaku Al Ain (UAE) | 30 | 33 | €4.5m |
| 18 | FW | Álex Arce Independiente Rivadavia (ARG) | 30 | 15 | €3.5m |
| 19 | FW | Julio Enciso Strasbourg (FRA) | 21 | 32 | €25m |
| 20 | MF | Braian Ojeda Orlando City (USA) | 25 | 17 | €3.5m |
| 21 | FW | Gabriel Ávalos Independiente (ARG) | 34 | 23 | €750k |
| 22 | GK | Gastón Olveira Olimpia (PAR) | 32 | 1 | €500k |
| 23 | MF | Matías Galarza Atlanta United (USA) | 23 | 15 | €3m |
| 24 | MF | Gustavo Caballero Portsmouth (ENG) | 24 | 2 | €1m |
| 25 | FW | Isidro Pitta Red Bull Bragantino (BRA) | 26 | 5 | €7.5m |
| 26 | DF | Alexandro Maidana Talleres (ARG) | 20 | 2 | €2.5m |
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Brice Samba Stade Rennais (FRA) | 31 | 4 | €7m |
| 2 | DF | Malo Gusto Chelsea (ENG) | 22 | 11 | €35m |
| 3 | DF | Lucas Digne Aston Villa (ENG) | 32 | 58 | €6m |
| 4 | DF | Dayot Upamecano Bayern Munich (GER) | 27 | 38 | €70m |
| 5 | DF | Jules Koundé Barcelona (ESP) | 27 | 48 | €60m |
| 6 | MF | Manu Koné Roma (ITA) | 24 | 14 | €50m |
| 7 | FW | Ousmane Dembélé Paris Saint-Germain (FRA) | 28 | 59 | €100m |
| 8 | MF | Aurélien Tchouaméni Real Madrid (ESP) | 25 | 46 | €70m |
| 9 | FW | Marcus Thuram Inter Milan (ITA) | 28 | 34 | €50m |
| 10 | FW | Kylian Mbappé(C) Real Madrid (ESP) | 27 | 98 | €180m |
| 11 | FW | Michael Olise Bayern Munich (GER) | 24 | 17 | €150m |
| 12 | FW | Bradley Barcola Paris Saint-Germain (FRA) | 23 | 20 | €70m |
| 13 | MF | N'Golo Kanté Fenerbahçe (TUR) | 34 | 69 | €4m |
| 14 | MF | Adrien Rabiot AC Milan (ITA) | 30 | 59 | €18m |
| 15 | DF | Ibrahima Konaté Liverpool (ENG) | 26 | 28 | €45m |
| 16 | GK | Mike Maignan AC Milan (ITA) | 30 | 40 | €20m |
| 17 | DF | William Saliba Arsenal (ENG) | 24 | 32 | €100m |
| 18 | MF | Warren Zaïre-Emery Paris Saint-Germain (FRA) | 19 | 11 | €80m |
| 19 | DF | Théo Hernandez Al Hilal (KSA) | 28 | 44 | €20m |
| 20 | FW | Désiré Doué Paris Saint-Germain (FRA) | 20 | 7 | €120m |
| 21 | DF | Lucas Hernandez Paris Saint-Germain (FRA) | 29 | 42 | €18m |
| 22 | FW | Jean-Philippe Mateta Crystal Palace (ENG) | 28 | 4 | €30m |
| 23 | GK | Robin Risser Lens (FRA) | 21 | 0 | €30m |
| 24 | MF | Rayan Cherki Manchester City (ENG) | 22 | 7 | €90m |
| 25 | MF | Maghnes Akliouche Monaco (FRA) | 23 | 9 | €50m |
| 26 | DF | Maxence Lacroix Crystal Palace (ENG) | 25 | 4 | €50m |
Player values are Transfermarkt market-value estimates as of Jun 2026.