AT&T Stadium · Arlington
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Yahia Fofana Çaykur Rizespor (TUR) | 25 | 35 | €5m |
| 16 | GK | Mohamed Koné Charleroi (BEL) | 24 | 0 | €2m |
| 23 | GK | Alban Lafont Panathinaikos (GRE) | 27 | 4 | €3m |
| 2 | DF | Ousmane Diomande Sporting CP (POR) | 22 | 15 | €42m |
| 3 | DF | Ghislain Konan Gil Vicente (POR) | 30 | 54 | €3m |
| 5 | DF | Wilfried Singo Galatasaray (TUR) | 25 | 34 | €23m |
| 7 | DF | Odilon Kossounou Atalanta (ITA) | 25 | 36 | €15m |
| 13 | DF | Christopher Opéri İstanbul Başakşehir (TUR) | 29 | 12 | €4m |
| 17 | DF | Guéla Doué Strasbourg (FRA) | 23 | 20 | €20m |
| 20 | DF | Emmanuel Agbadou Beşiktaş (TUR) | 28 | 20 | €16m |
| 21 | DF | Evan Ndicka Roma (ITA) | 26 | 28 | €35m |
| 4 | MF | Jean Michaël Seri Maribor (SVN) | 34 | 65 | €100k |
| 6 | MF | Seko Fofana Porto (POR) | 30 | 33 | €8m |
| 8 | MF | Franck Kessié(C) Al-Ahli (KSA) | 29 | 102 | €12m |
| 18 | MF | Ibrahim Sangaré Nottingham Forest (ENG) | 28 | 57 | €20m |
| 25 | MF | Parfait Guiagon Charleroi (BEL) | 25 | 5 | €5m |
| 26 | MF | Christ Inao Oulai Trabzonspor (TUR) | 20 | 9 | €23m |
| 9 | FW | Ange-Yoan Bonny Inter Milan (ITA) | 22 | 1 | €35m |
| 10 | FW | Simon Adingra Monaco (FRA) | 24 | 29 | €22m |
| 11 | FW | Yan Diomande RB Leipzig (GER) | 19 | 10 | €90m |
| 12 | FW | Elye Wahi Nice (FRA) | 23 | 2 | €18m |
| 14 | FW | Oumar Diakité Cercle Brugge (BEL) | 22 | 30 | €5m |
| 15 | FW | Amad Diallo Manchester United (ENG) | 24 | 19 | €45m |
| 19 | FW | Nicolas Pépé Villarreal (ESP) | 30 | 56 | €6m |
| 22 | FW | Evann Guessand Crystal Palace (ENG) | 25 | 21 | €25m |
| 24 | FW | Bazoumana Touré TSG Hoffenheim (GER) | 20 | 6 | €40m |
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Ørjan Nyland Sevilla (ESP) | 35 | 71 | €800k |
| 12 | GK | Sander Tangvik Hamburger SV (GER) | 23 | 0 | €3m |
| 13 | GK | Egil Selvik Watford (ENG) | 28 | 7 | €1.5m |
| 3 | DF | Kristoffer Ajer Brentford (ENG) | 27 | 52 | €18m |
| 4 | DF | Leo Østigård Genoa (ITA) | 26 | 38 | €13m |
| 5 | DF | David Møller Wolfe Wolverhampton Wanderers (ENG) | 23 | 22 | €8m |
| 15 | DF | Fredrik André Bjørkan Bodø/Glimt (NOR) | 27 | 21 | €3.5m |
| 16 | DF | Marcus Holmgren Pedersen Torino (ITA) | 25 | 32 | €3.5m |
| 17 | DF | Torbjørn Heggem Bologna (ITA) | 26 | 15 | €13m |
| 24 | DF | Sondre Langås Derby County (ENG) | 24 | 3 | €4m |
| 25 | DF | Henrik Falchener Viking (NOR) | 22 | 1 | €6m |
| 26 | DF | Julian Ryerson Borussia Dortmund (GER) | 28 | 43 | €25m |
| 2 | MF | Morten Thorsby Cremonese (ITA) | 29 | 31 | €2.8m |
| 6 | MF | Patrick Berg Bodø/Glimt (NOR) | 28 | 43 | €8m |
| 8 | MF | Sander Berge Fulham (ENG) | 27 | 66 | €25m |
| 10 | MF | Martin Ødegaard(C) Arsenal (ENG) | 27 | 68 | €65m |
| 14 | MF | Fredrik Aursnes Benfica (POR) | 30 | 22 | €15m |
| 18 | MF | Kristian Thorstvedt Sassuolo (ITA) | 26 | 37 | €12m |
| 19 | MF | Thelo Aasgaard Rangers (SCO) | 23 | 8 | €2.8m |
| 20 | MF | Antonio Nusa RB Leipzig (GER) | 20 | 24 | €32m |
| 21 | MF | Andreas Schjelderup Benfica (POR) | 21 | 12 | €30m |
| 22 | MF | Oscar Bobb Fulham (ENG) | 22 | 20 | €28m |
| 23 | MF | Jens Petter Hauge Bodø/Glimt (NOR) | 26 | 15 | €12m |
| 7 | FW | Alexander Sørloth Atlético Madrid (ESP) | 30 | 72 | €18m |
| 9 | FW | Erling Haaland Manchester City (ENG) | 25 | 50 | €200m |
| 11 | FW | Jørgen Strand Larsen Crystal Palace (ENG) | 25 | 28 | €40m |
Player values are Transfermarkt market-value estimates (EUR), as of Jun 2026. “—” = no public listing.