Hard Rock Stadium · Miami Gardens
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Jordan Pickford Everton (ENG) | 31 | 84 | €13m |
| 2 | DF | Ezri Konsa Aston Villa (ENG) | 28 | 20 | €40m |
| 3 | DF | Nico O'Reilly Manchester City (ENG) | 20 | 5 | €70m |
| 4 | MF | Declan Rice Arsenal (ENG) | 26 | 73 | €120m |
| 5 | DF | John Stones Manchester City (ENG) | 31 | 89 | €12m |
| 6 | DF | Marc Guéhi Manchester City (ENG) | 25 | 29 | €70m |
| 7 | FW | Bukayo Saka Arsenal (ENG) | 24 | 49 | €110m |
| 8 | MF | Elliot Anderson Nottingham Forest (ENG) | 23 | 9 | €75m |
| 9 | FW | Harry Kane(C) Bayern Munich (GER) | 32 | 114 | €60m |
| 10 | MF | Jude Bellingham Real Madrid (ESP) | 22 | 48 | €130m |
| 11 | FW | Marcus Rashford Barcelona (ESP) | 28 | 72 | €40m |
| 12 | DF | Trevoh Chalobah Chelsea (ENG) | 26 | 1 | €40m |
| 13 | GK | Dean Henderson Crystal Palace (ENG) | 28 | 5 | €28m |
| 14 | MF | Jordan Henderson Brentford (ENG) | 35 | 90 | €1.2m |
| 15 | DF | Dan Burn Newcastle United (ENG) | 33 | 8 | €4m |
| 16 | MF | Kobbie Mainoo Manchester United (ENG) | 20 | 14 | €70m |
| 17 | MF | Morgan Rogers Aston Villa (ENG) | 23 | 15 | €90m |
| 18 | FW | Anthony Gordon Newcastle United (ENG) | 24 | 19 | €65m |
| 19 | FW | Ollie Watkins Aston Villa (ENG) | 30 | 22 | €25m |
| 20 | FW | Noni Madueke Arsenal (ENG) | 23 | 11 | €50m |
| 21 | MF | Eberechi Eze Arsenal (ENG) | 27 | 17 | €65m |
| 22 | FW | Ivan Toney Al-Ahli (KSA) | 29 | 8 | €20m |
| 23 | GK | James Trafford Manchester City (ENG) | 23 | 2 | €25m |
| 24 | DF | Reece James Chelsea (ENG) | 26 | 24 | €60m |
| 25 | DF | Djed Spence Tottenham Hotspur (ENG) | 25 | 6 | €30m |
| 26 | DF | Jarell Quansah Bayer Leverkusen (GER) | 22 | 3 | €45m |
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Ørjan Nyland Sevilla (ESP) | 35 | 71 | €800k |
| 2 | MF | Morten Thorsby Cremonese (ITA) | 29 | 31 | €2.8m |
| 3 | DF | Kristoffer Ajer Brentford (ENG) | 27 | 52 | €18m |
| 4 | DF | Leo Østigård Genoa (ITA) | 26 | 38 | €13m |
| 5 | DF | David Møller Wolfe Wolverhampton Wanderers (ENG) | 23 | 22 | €8m |
| 6 | MF | Patrick Berg Bodø/Glimt (NOR) | 28 | 43 | €8m |
| 7 | FW | Alexander Sørloth Atlético Madrid (ESP) | 30 | 72 | €18m |
| 8 | MF | Sander Berge Fulham (ENG) | 27 | 66 | €25m |
| 9 | FW | Erling Haaland Manchester City (ENG) | 25 | 50 | €200m |
| 10 | MF | Martin Ødegaard(C) Arsenal (ENG) | 27 | 68 | €65m |
| 11 | FW | Jørgen Strand Larsen Crystal Palace (ENG) | 25 | 28 | €40m |
| 12 | GK | Sander Tangvik Hamburger SV (GER) | 23 | 0 | €3m |
| 13 | GK | Egil Selvik Watford (ENG) | 28 | 7 | €1.5m |
| 14 | MF | Fredrik Aursnes Benfica (POR) | 30 | 22 | €15m |
| 15 | DF | Fredrik André Bjørkan Bodø/Glimt (NOR) | 27 | 21 | €3.5m |
| 16 | DF | Marcus Holmgren Pedersen Torino (ITA) | 25 | 32 | €3.5m |
| 17 | DF | Torbjørn Heggem Bologna (ITA) | 26 | 15 | €13m |
| 18 | MF | Kristian Thorstvedt Sassuolo (ITA) | 26 | 37 | €12m |
| 19 | MF | Thelo Aasgaard Rangers (SCO) | 23 | 8 | €2.8m |
| 20 | MF | Antonio Nusa RB Leipzig (GER) | 20 | 24 | €32m |
| 21 | MF | Andreas Schjelderup Benfica (POR) | 21 | 12 | €30m |
| 22 | MF | Oscar Bobb Fulham (ENG) | 22 | 20 | €28m |
| 23 | MF | Jens Petter Hauge Bodø/Glimt (NOR) | 26 | 15 | €12m |
| 24 | DF | Sondre Langås Derby County (ENG) | 24 | 3 | €4m |
| 25 | DF | Henrik Falchener Viking (NOR) | 22 | 1 | €6m |
| 26 | DF | Julian Ryerson Borussia Dortmund (GER) | 28 | 43 | €25m |
Player values are Transfermarkt market-value estimates as of Jun 2026.