NRG Stadium · Houston
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Alisson Liverpool (ENG) | 33 | 78 | €15m |
| 12 | GK | Weverton Grêmio (BRA) | 38 | 11 | €700k |
| 23 | GK | Ederson Moraes Fenerbahçe (TUR) | 32 | 32 | €10m |
| 3 | DF | Gabriel Magalhães Arsenal (ENG) | 28 | 17 | €75m |
| 4 | DF | Marquinhos(C) Paris Saint-Germain (FRA) | 31 | 105 | €28m |
| 6 | DF | Alex Sandro Flamengo (BRA) | 34 | 45 | €1m |
| 13 | DF | Danilo Luiz Flamengo (BRA) | 34 | 70 | €2m |
| 14 | DF | Gleison Bremer Juventus (ITA) | 28 | 8 | €35m |
| 15 | DF | Léo Pereira Flamengo (BRA) | 29 | 4 | €12m |
| 16 | DF | Douglas Santos Zenit Saint Petersburg (RUS) | 31 | 7 | €7.5m |
| 24 | DF | Roger Ibáñez Al-Ahli (KSA) | 27 | 7 | €18m |
| 2 | MF | Éderson Silva Atalanta (ITA) | 26 | 3 | €45m |
| 5 | MF | Casemiro Manchester United (ENG) | 33 | 86 | €6m |
| 8 | MF | Bruno Guimarães Newcastle United (ENG) | 28 | 43 | €70m |
| 17 | MF | Fabinho Al-Ittihad (KSA) | 32 | 33 | €12m |
| 18 | MF | Danilo Santos Botafogo (BRA) | 24 | 4 | €32m |
| 20 | MF | Lucas Paquetá Flamengo (BRA) | 28 | 63 | €32m |
| 7 | FW | Vinícius Júnior Real Madrid (ESP) | 25 | 49 | €140m |
| 9 | FW | Matheus Cunha Manchester United (ENG) | 26 | 23 | €75m |
| 10 | FW | Neymar Santos (BRA) | 33 | 128 | €8m |
| 11 | FW | Raphinha Barcelona (ESP) | 29 | 39 | €70m |
| 19 | FW | Endrick Lyon (FRA) | 19 | 17 | €40m |
| 21 | FW | Luiz Henrique Zenit Saint Petersburg (RUS) | 24 | 15 | €24m |
| 22 | FW | Gabriel Martinelli Arsenal (ENG) | 24 | 23 | €45m |
| 25 | FW | Igor Thiago Brentford (ENG) | 24 | 4 | €65m |
| 26 | FW | Rayan Bournemouth (ENG) | 19 | 2 | €60m |
| # | Player | Age | Caps | Value | |
|---|---|---|---|---|---|
| 1 | GK | Zion Suzuki Parma (ITA) | 23 | 24 | €20m |
| 12 | GK | Keisuke Ōsako Sanfrecce Hiroshima (JPN) | 26 | 11 | €2m |
| 23 | GK | Tomoki Hayakawa Kashima Antlers (JPN) | 26 | 4 | €2m |
| 2 | DF | Yukinari Sugawara Werder Bremen (GER) | 25 | 21 | €5.5m |
| 3 | DF | Shōgo Taniguchi Sint-Truiden (BEL) | 34 | 38 | €750k |
| 4 | DF | Kō Itakura(C) Ajax (NED) | 29 | 40 | €8m |
| 5 | DF | Yūto Nagatomo FC Tokyo (JPN) | 39 | 145 | €100k |
| 16 | DF | Tsuyoshi Watanabe Feyenoord (NED) | 28 | 11 | €10m |
| 20 | DF | Ayumu Seko Le Havre (FRA) | 25 | 14 | €5m |
| 21 | DF | Hiroki Itō Bayern Munich (GER) | 26 | 24 | €18m |
| 22 | DF | Takehiro Tomiyasu Ajax (NED) | 27 | 43 | €5m |
| 25 | DF | Junnosuke Suzuki Copenhagen (DEN) | 22 | 6 | €3.5m |
| 7 | MF | Ao Tanaka Leeds United (ENG) | 27 | 38 | €13m |
| 8 | MF | Takefusa Kubo Real Sociedad (ESP) | 24 | 49 | €20m |
| 10 | MF | Ritsu Dōan Eintracht Frankfurt (GER) | 27 | 65 | €17m |
| 11 | MF | Daizen Maeda Celtic (SCO) | 28 | 27 | €13m |
| 13 | MF | Keito Nakamura Reims (FRA) | 25 | 25 | €10m |
| 14 | MF | Junya Itō Genk (BEL) | 32 | 69 | €3m |
| 15 | MF | Daichi Kamada Crystal Palace (ENG) | 29 | 49 | €10m |
| 17 | MF | Yuito Suzuki SC Freiburg (GER) | 24 | 6 | €24m |
| 24 | MF | Kaishū Sano Mainz 05 (GER) | 25 | 13 | €40m |
| 6 | FW | Shūto Machino Borussia Mönchengladbach (GER) | 26 | 14 | €4m |
| 9 | FW | Keisuke Gotō Sint-Truiden (BEL) | 20 | 4 | €10m |
| 18 | FW | Ayase Ueda Feyenoord (NED) | 27 | 39 | €17m |
| 19 | FW | Kōki Ogawa NEC Nijmegen (NED) | 28 | 15 | €2m |
| 26 | FW | Kento Shiogai VfL Wolfsburg (GER) | 20 | 2 | €8m |
Player values are Transfermarkt market-value estimates (EUR), as of Jun 2026. “—” = no public listing.